top of page

Registered Car Gallery - 2017 Tulsa Show
![]() Geoff Wooldridge's 69 Eliminator | ![]() Geoff Wooldridge's 70 Elim | ![]() Billy Francis' 67 | ![]() Curt Mount's '67 XR7 | ![]() Austin Jones' '64 Comet | ![]() Jeff Corbett's '69 Eliminator |
---|---|---|---|---|---|
![]() Del Mehlhoff's '67 XR7 | ![]() Clayton Olmstead's 68 Calypso Coupe | ![]() Leonard Cook's '72 Standard | ![]() Tom Sladek's 69 Eliminator | ![]() Velma Harris' 63 Comet Convertible | ![]() Kevin Kriewall's 68 |
![]() Donna Liddle's 67 | ![]() Michael Bishop's 1969 XR7 | ![]() Bob Hendricks' 69 Vert | ![]() Robin Jacques' 68 XR7 | ![]() Dustin Harriman's - before after | ![]() Bill Bauer's 70 Vert |
![]() Alicia Slay 68 "Goldilox" | ![]() Stevan Hendricks Sr.'s 69 XR7 Vert | ![]() Beckie Tomlyn's 69 XR7 | ![]() James Darling's '78 XR7 | ![]() Shane Cheatham's 69 Sport Special | ![]() Roger Werchan's '69 XR7 Convertible |
![]() Galen Coupe's 69 Sport Special | ![]() Chuck and Mavis Parnell's 68 | ![]() Tommy Arney's '69 XR7 | ![]() Brian & Lee Davies' 68 XR7 | ![]() Jay Williams' 69 Eliminator | ![]() Sam Imenez's 68 XR7 |
![]() Ronald Milburn's 68 XR7 | ![]() Bob McMullen's 69 XR7 | ![]() Dean Snepp's 70 Eliminator | ![]() Greg Fritz's 70 Eliminator | ![]() Bryan Friend's 67 XR7 | ![]() Ray Sherman's 69 Vert |
![]() Chaz Cartledge's 68 | ![]() Lynn Mahncke's 87 LS | ![]() Missy Shereda's 68 | ![]() Don Rehak's 67 XR7 | ![]() Ken Stovall's 68 XR7 | ![]() Gwynn Anglin's 67 |
![]() Juston Woods' 67 XR7 | ![]() Randy Cavner's 70 Vert | ![]() Cope and Pamela Crisson's Cougar | ![]() Cecil and Doris Jones' 67 | ![]() Gene Mullenberg's 69 Vert | ![]() Brian Carpenter's 68 XR7G |
![]() Alan Easley's 70 Vert | ![]() Cliff Talley's 67 | ![]() Dwain Barker 's 73 Vert | ![]() Marty Burke's 69 Cougar 428 XR7 | ![]() John Phillips ' 69 vert | ![]() Virgil Klein 87 XR7 |
![]() Marc Stevens 68 | ![]() Rod and Sandy's 69 Eliminator | ![]() Chris Carney's GT-E | ![]() Keith Vermillion 67 Standard | ![]() Dan McKeithen 68 Standard | ![]() Al Juraco's 68 GT-E |
![]() Dwight Griffis' 68 XR7 | ![]() Bob Helms' 67 | ![]() Scott Darnall's 76 XR7 | ![]() Dan and Felicia Whisnant's 68 | ![]() Dave Wyrwas - 70 Eliminators Display | ![]() James Janowiak's 67 |
![]() Kendall Spears' 67 | ![]() Kendall Spears' 68 | ![]() Bill Evanoff's 67 | ![]() Steve Spatola 68 XR7 | ![]() Craig Parrott 68 XR7 | ![]() Larry Harwood 69 XR7 Vert |
![]() Bill Timmerman's 67 Drag Car | ![]() Mike Hogge's 69 Vert | ![]() Dick Price's 68 XR7 " Cheshire Cat" | ![]() Todd Richmond's 70 Vert | ![]() Matt Slay's 68 Standard | ![]() Charles Spaulding's 69 Eliminator |
![]() Kenn Poe's 67 | ![]() Matt Slay's GTE | ![]() Randy Christian's 67 | ![]() Kenn Poe's 67 | ![]() Charlie Brown's 67 XR7 |
bottom of page